|
Open Dynamics Engine
|
Functions | |
| ODE_API dGeomID | dCreateBox (dSpaceID space, dReal lx, dReal ly, dReal lz) |
| Create a box geom with the provided side lengths. | |
| ODE_API void | dGeomBoxSetLengths (dGeomID box, dReal lx, dReal ly, dReal lz) |
| Set the side lengths of the given box. | |
| ODE_API void | dGeomBoxGetLengths (dGeomID box, dVector3 result) |
| Get the side lengths of a box. | |
| ODE_API dGeomID dCreateBox | ( | dSpaceID | space, |
| dReal | lx, | ||
| dReal | ly, | ||
| dReal | lz | ||
| ) |
Create a box geom with the provided side lengths.
| space | a space to contain the new geom. May be null. |
| lx | the length of the box along the X axis |
| ly | the length of the box along the Y axis |
| lz | the length of the box along the Z axis |
| ODE_API void dGeomBoxGetLengths | ( | dGeomID | box, |
| dVector3 | result | ||
| ) |
Get the side lengths of a box.
| box | the box to query |
| result | the returned side lengths |
| ODE_API void dGeomBoxSetLengths | ( | dGeomID | box, |
| dReal | lx, | ||
| dReal | ly, | ||
| dReal | lz | ||
| ) |
Set the side lengths of the given box.
| box | the box to set |
| lx | the length of the box along the X axis |
| ly | the length of the box along the Y axis |
| lz | the length of the box along the Z axis |
1.7.3